Fort-de-france, Martinique (FDF)
Caribbean > Martinique
Airport Links
Flight Information
Showing 1 to 22 of 22 routes
| Airport | Route | Duration |
|---|---|---|
| Castries, Saint Lucia (SLU) | view | 0:20 |
| Pointe-a-pitre, Guadeloupe (PTP) | view | 0:40 |
| Bridgetown, Barbados (BGI) | view | 0:45 |
| Philipsburg, Sint Maarten (SXM) | view | 1:10 |
| Port-of-spain, Trinidad and Tobago (POS) | view | 1:49 |
| Cayenne, French Guiana (CAY) | view | 2:10 |
| Miami, United States (MIA) | view | 2:29 |
| Havana, Cuba (HAV) | view | 2:40 |
| Fort Lauderdale, United States (FLL) | view | 3:30 |
| Montreal, Canada (YUL) | view | 3:55 |
| Providence, United States (PVD) | view | 4:20 |
| New York, United States (JFK) | view | 4:25 |
| Paris, France (ORY) | view | 7:35 |
| Nantes, France (NTE) | view | 8:30 |
| Brest, France (BES) | view | 8:40 |
| Bordeaux, France (BOD) | view | 8:45 |
| Toulouse, France (TLS) | view | 8:45 |
| Lille, France (LIL) | view | 9:05 |
| Marseille, France (MRS) | view | 9:05 |
| Paris, France (CDG) | view | 9:05 |
| Frankfurt, Germany (FRA) | view | 10:00 |
| Munich, Germany (MUC) | view | 10:15 |
Showing 1 to 18 of 18 routes
| Airport | Route | Duration |
|---|---|---|
| Castries, Saint Lucia (SLU) | view | 0:20 |
| Pointe-a-pitre, Guadeloupe (PTP) | view | 0:40 |
| Bridgetown, Barbados (BGI) | view | 0:45 |
| Cayenne, French Guiana (CAY) | view | 2:10 |
| Fort Lauderdale, United States (FLL) | view | 3:25 |
| Miami, United States (MIA) | view | 3:45 |
| Providence, United States (PVD) | view | 4:50 |
| New York, United States (JFK) | view | 4:55 |
| Montreal, Canada (YUL) | view | 5:10 |
| Paris, France (ORY) | view | 7:25 |
| Brest, France (BES) | view | 7:50 |
| Nantes, France (NTE) | view | 8:00 |
| Bordeaux, France (BOD) | view | 8:05 |
| Toulouse, France (TLS) | view | 8:10 |
| Paris, France (CDG) | view | 8:20 |
| Marseille, France (MRS) | view | 8:30 |
| Lille, France (LIL) | view | 8:35 |
| Frankfurt, Germany (FRA) | view | 9:05 |