Istanbul, Turkey (IST)
Weather Source
Forecast
Date | 12/15 | 12/16 | 12/17 | 12/18 | 12/19 | 12/20 | 12/21 |
---|---|---|---|---|---|---|---|
Wind Speed | 4kts | 4kts | 4kts | 5kts | 7kts | 11kts | 13kts |
Wind Gusts | 7kts | 4kts | 4kts | 6kts | 10kts | 26kts | 25kts |
Direction | |||||||
Air Temp | 12C | 11C | 12C | 12C | 13C | 13C | 15C |
Cloud Cover | 65% | 8% | 0% | 0% | 5% | 59% | 69% |
Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
No tide data found. |
Date | 12/15 | 12/16 | 12/17 | 12/18 | 12/19 | 12/20 | 12/21 |
---|---|---|---|---|---|---|---|
Phase | π | π | π | π | π | π |
Date | 12/15 | 12/16 | 12/17 | 12/18 | 12/19 | 12/20 | 12/21 | 12/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
Wind | 4 | 6 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 11 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
Gusts | 10 | 15 | 18 | 16 | 12 | 9 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 7 | 6 | 7 | 11 | 16 | 21 | 23 | 23 | 24 | 26 | 28 | 29 | 30 | 29 | 29 | 29 | 28 | 28 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 24 | 25 | 25 | 25 | 25 | 24 | 22 | 20 | 19 | 18 | 18 | 18 | 18 |
Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clouds | 100 | 100 | 100 | 95 | 89 | 85 | 88 | 92 | 87 | 62 | 28 | 4 | 3 | 12 | 20 | 25 | 28 | 31 | 34 | 37 | 35 | 26 | 13 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 35 | 70 | 95 | 99 | 99 | 98 | 89 | 77 | 65 | 55 | 45 | 35 | 21 | 8 | 0 | 2 | 9 | 20 | 38 | 59 | 75 | 80 | 79 | 80 | 87 | 95 | 100 | 100 | 100 | 97 | 77 | 51 | 32 | 29 | 34 | 39 | 43 | 47 | 49 | 48 | 45 | 47 | 60 | 78 | 91 | 94 | 95 | 95 | 97 | 99 | 100 | 100 | 100 | 100 | 99 |
Precip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Air | 10 | 10 | 11 | 12 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 11 | 12 | 13 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 8 | 10 | 11 | 12 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 14 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
Flight Information
Middle East > Turkey > AtatΓΌrk International Airport (IST)
Showing 1 to 25 of 281 routes
Airport | Route | Duration |
---|---|---|
Varna, Bulgaria (VAR) | view | 0:10 |
Constanta, Romania (CND) | view | 0:10 |
Bucharest, Romania (OTP) | view | 0:15 |
Thessaloniki, Greece (SKG) | view | 0:15 |
Athens, Greece (ATH) | view | 0:20 |
Sofia, Bulgaria (SOF) | view | 0:25 |
Nicosia, Cyprus (ECN) | view | 0:25 |
Chisinau, Moldova (KIV) | view | 0:30 |
Odessa, Ukraine (ODS) | view | 0:30 |
Skopje, Macedonia (SKP) | view | 0:30 |
Pristina, Serbia (PRN) | view | 0:35 |
Podgorica, Montenegro (TGD) | view | 0:40 |
Kherson, Ukraine (KHE) | view | 0:40 |
Tirana, Albania (TIA) | view | 0:40 |
Cluj-napoca, Romania (CLJ) | view | 0:40 |
Dubrovnik, Croatia (DBV) | view | 0:45 |
Belgrade, Serbia (BEG) | view | 0:45 |
Sarajevo, Bosnia and Herzegovina (SJJ) | view | 0:45 |
Canakkale, Turkey (CKZ) | view | 0:50 |
Kutahya, Turkey (KZR) | view | 0:50 |
Beirut, Lebanon (BEY) | view | 0:50 |
Kosice, Slovakia (KSC) | view | 0:55 |
Balikesir Korfez, Turkey (EDO) | view | 0:55 |
Bari, Italy (BRI) | view | 0:55 |
Kiev, Ukraine (KBP) | view | 1:00 |
Showing 1 to 25 of 283 routes
Airport | Route | Duration |
---|---|---|
Odessa, Ukraine (ODS) | view | 0:30 |
Chisinau, Moldova (KIV) | view | 0:35 |
Istanbul, Turkey (SAW) | view | 0:40 |
Belgrade, Serbia (BEG) | view | 0:45 |
Uromiyeh, Iran (OMH) | view | 0:45 |
Beirut, Lebanon (BEY) | view | 0:50 |
Canakkale, Turkey (CKZ) | view | 0:50 |
Kiev, Ukraine (KBP) | view | 0:55 |
Balikesir Korfez, Turkey (EDO) | view | 0:55 |
Lvov, Ukraine (LWO) | view | 1:00 |
Varna, Bulgaria (VAR) | view | 1:00 |
Tel-aviv, Israel (TLV) | view | 1:00 |
Zagreb, Croatia (ZAG) | view | 1:00 |
Kutahya, Turkey (KZR) | view | 1:00 |
Izmir, Turkey (ADB) | view | 1:00 |
Constanta, Romania (CND) | view | 1:05 |
Ankara, Turkey (ESB) | view | 1:05 |
Zaporozhye, Ukraine (OZH) | view | 1:05 |
Denizli, Turkey (DNZ) | view | 1:05 |
Kharkov, Ukraine (HRK) | view | 1:10 |
Vienna, Austria (VIE) | view | 1:10 |
Bodrum, Turkey (BJV) | view | 1:10 |
Konya, Turkey (KYA) | view | 1:10 |
Antalya, Turkey (AYT) | view | 1:10 |
Bucharest, Romania (OTP) | view | 1:10 |