Istanbul, Turkey (SAW)
Weather Source
Forecast
Date | 12/07 | 12/08 | 12/09 | 12/10 | 12/11 | 12/12 | 12/13 |
---|---|---|---|---|---|---|---|
Wind Speed | 5kts | 4kts | 3kts | 6kts | 6kts | 8kts | 5kts |
Wind Gusts | 7kts | 7kts | 3kts | 8kts | 8kts | 19kts | 11kts |
Direction | |||||||
Air Temp | 6C | 8C | 9C | 8C | 9C | 9C | 10C |
Cloud Cover | 44% | 91% | 20% | 1% | 85% | 80% | 83% |
Precipitation | 0mm | 1mm | 0mm | 0mm | 1mm | 0mm | 2mm |
No tide data found. |
Date | 12/07 | 12/08 | 12/09 | 12/10 | 12/11 | 12/12 | 12/13 |
---|---|---|---|---|---|---|---|
Phase | π | π | π | π | π | π |
Date | 12/07 | 12/08 | 12/09 | 12/10 | 12/11 | 12/12 | 12/13 | 12/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
Wind | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 7 | 8 | 8 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 6 |
Gusts | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 10 | 9 | 7 | 6 | 5 | 5 | 6 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 12 | 11 | 10 | 9 | 7 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21 | 21 | 20 | 19 | 18 | 18 | 17 | 18 | 18 | 18 | 19 | 19 | 20 | 21 | 21 | 20 | 19 | 18 | 18 | 18 | 18 | 17 | 16 | 15 | 14 | 12 | 11 | 9 | 8 | 6 | 6 | 6 | 6 | 9 | 12 | 14 | 13 | 9 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clouds | 4 | 7 | 10 | 13 | 13 | 9 | 2 | 0 | 8 | 22 | 38 | 59 | 83 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 94 | 91 | 88 | 86 | 85 | 86 | 88 | 90 | 89 | 88 | 89 | 92 | 97 | 100 | 100 | 100 | 100 | 78 | 48 | 27 | 25 | 31 | 39 | 48 | 59 | 64 | 60 | 51 | 40 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 18 | 32 | 47 | 65 | 85 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 97 | 96 | 95 | 93 | 88 | 76 | 61 | 48 | 39 | 32 | 29 | 29 | 33 | 39 | 44 | 50 | 59 | 73 | 89 | 100 | 100 | 100 | 100 | 97 | 92 | 87 | 78 | 67 | 64 | 73 | 88 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 88 | 71 | 62 | 69 |
Precip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Air | 4 | 2 | 1 | 1 | 1 | 3 | 5 | 7 | 8 | 11 | 11 | 11 | 10 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 10 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 7 | 9 | 11 | 12 | 13 | 13 | 13 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 8 | 11 | 12 | 13 | 13 | 14 | 13 | 11 | 10 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 10 | 12 | 13 | 14 | 15 | 15 | 14 | 12 | 11 | 10 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 10 | 12 | 13 | 15 | 15 | 15 | 14 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Flight Information
Middle East > Turkey > Sabiha GΓΆkΓ§en International Airport (SAW)
Showing 1 to 25 of 121 routes
Airport | Route | Duration |
---|---|---|
Nicosia, Cyprus (ECN) | view | 0:30 |
Chisinau, Moldova (KIV) | view | 0:30 |
Istanbul, Turkey (IST) | view | 0:40 |
Ankara, Turkey (ESB) | view | 0:55 |
Denizli, Turkey (DNZ) | view | 1:00 |
Balikesir Korfez, Turkey (EDO) | view | 1:00 |
Amman, Jordan (AMM) | view | 1:00 |
Izmir, Turkey (ADB) | view | 1:00 |
Bodrum, Turkey (BJV) | view | 1:05 |
Kastamonu, Turkey (KFS) | view | 1:05 |
Antalya, Turkey (AYT) | view | 1:05 |
Sinop, Turkey (NOP) | view | 1:10 |
Tel-aviv, Israel (TLV) | view | 1:10 |
Dalaman, Turkey (DLM) | view | 1:10 |
Konya, Turkey (KYA) | view | 1:10 |
Alanya, Turkey (GZP) | view | 1:15 |
Merzifon, Turkey (MZH) | view | 1:15 |
Vienna, Austria (VIE) | view | 1:15 |
Nevsehir, Turkey (NAV) | view | 1:15 |
Gulyali, Turkey (OGU) | view | 1:20 |
Adana, Turkey (ADA) | view | 1:20 |
Samsun, Turkey (SZF) | view | 1:20 |
Athens, Greece (ATH) | view | 1:20 |
Kayseri, Turkey (ASR) | view | 1:20 |
Bucharest, Romania (OTP) | view | 1:25 |
Showing 1 to 25 of 121 routes
Airport | Route | Duration |
---|---|---|
Ankara, Turkey (ESB) | view | 0:55 |
Denizli, Turkey (DNZ) | view | 1:00 |
Balikesir Korfez, Turkey (EDO) | view | 1:00 |
Izmir, Turkey (ADB) | view | 1:05 |
Antalya, Turkey (AYT) | view | 1:05 |
Dalaman, Turkey (DLM) | view | 1:10 |
Bodrum, Turkey (BJV) | view | 1:10 |
Sinop, Turkey (NOP) | view | 1:10 |
Konya, Turkey (KYA) | view | 1:10 |
Kayseri, Turkey (ASR) | view | 1:15 |
Kastamonu, Turkey (KFS) | view | 1:15 |
Nevsehir, Turkey (NAV) | view | 1:15 |
Alanya, Turkey (GZP) | view | 1:15 |
Bucharest, Romania (OTP) | view | 1:15 |
Adana, Turkey (ADA) | view | 1:20 |
Samsun, Turkey (SZF) | view | 1:20 |
Sivas, Turkey (VAS) | view | 1:20 |
Merzifon, Turkey (MZH) | view | 1:20 |
Gulyali, Turkey (OGU) | view | 1:20 |
Athens, Greece (ATH) | view | 1:25 |
Nicosia, Cyprus (ECN) | view | 1:25 |
Kahramanmaras, Turkey (KCM) | view | 1:30 |
Chisinau, Moldova (KIV) | view | 1:30 |
Malatya, Turkey (MLX) | view | 1:30 |
Gaziantep, Turkey (GZT) | view | 1:30 |