Dublin, Ireland (DUB) to Newcastle, United Kingdom (NCL)

Airline Flight Distance Duration Aircraft More
British Airways BA8890 217 75 ATR 72 Passenger More info
British Airways BA8892 217 75 ATR 72 Passenger More info
British Airways BA8894 217 75 ATR 72 Passenger More info
British Airways BA8896 217 75 ATR 72 Passenger More info
Aer Lingus EI3350 217 75 ATR 72 Passenger More info
Aer Lingus EI3352 217 75 ATR 72 Passenger More info
Aer Lingus EI3354 217 75 ATR 72 Passenger More info
Aer Lingus EI3356 217 75 ATR 72 Passenger More info
Etihad Airways EY7969 217 75 ATR 42 / ATR 72 Passenger More info
Etihad Airways EY7970 217 75 ATR 42 / ATR 72 Passenger More info
Etihad Airways EY7971 217 75 ATR 42 / ATR 72 Passenger More info
Ryanair FR172 217 70 Boeing 737-800 Passenger More info
Ryanair FR174 217 70 Boeing 737-800 Passenger More info