Hamburg, Germany (HAM) to Munich, Germany (MUC)

Airline Flight Distance Duration Aircraft More
Aegean Airlines A31563 374 75 Airbus A321 Passenger More info
Aegean Airlines A31565 374 75 Airbus A321 Passenger More info
Aegean Airlines A31573 374 75 Airbus A319 Passenger More info
Aegean Airlines A31575 374 75 Airbus A320 Passenger More info
Air Canada AC9212 374 75 Airbus A319 Passenger More info
Air Canada AC9263 374 75 Airbus A320 Passenger More info
Air China CA6120 374 75 Airbus A319 Passenger More info
Air China CA6122 374 75 Airbus A321 Passenger More info
Air China CA6124 374 75 Airbus A321 Passenger More info
Air China CA6126 374 75 Canadair (Bombardier) Regional Jet 900 and Challenger 890 More info
Air China CA6156 374 75 Airbus A319 Passenger More info
Adria Airways JP9729 374 75 Airbus A321 Passenger More info
Adria Airways JP9730 374 75 Airbus A319 Passenger More info
Adria Airways JP9731 374 75 Airbus A320 Passenger More info
Adria Airways JP9732 374 75 Airbus A319 Passenger More info
Adria Airways JP9733 374 75 Airbus A319 Passenger More info
Adria Airways JP9734 374 75 Airbus A320 Passenger (sharklets) More info
Adria Airways JP9735 374 75 Airbus A320 Passenger (sharklets) More info
Adria Airways JP9736 374 80 Airbus A320 Passenger (sharklets) More info
Lufthansa LH2059 374 75 Airbus A321 Passenger More info
Lufthansa LH2061 374 75 Airbus A320 Passenger (sharklets) More info
Lufthansa LH2063 374 75 Airbus A320 Passenger (sharklets) More info
Lufthansa LH2065 374 75 Airbus A320 Passenger (sharklets) More info
Lufthansa LH2067 374 75 Airbus A321 Passenger More info
Lufthansa LH2069 374 75 Airbus A320 Passenger (sharklets) More info
Lufthansa LH2071 374 75 Airbus A321 Passenger More info
Lufthansa LH2073 374 75 Airbus A319 Passenger More info
Lufthansa LH2075 374 75 Airbus A319 Passenger More info
Lufthansa LH2077 374 75 Airbus A320 Passenger More info
Lufthansa LH2079 374 75 Airbus A321 Passenger More info
Lufthansa LH2081 374 75 Airbus A321 Passenger More info
Lufthansa LH2083 374 75 Airbus A320 Passenger (sharklets) More info
Lufthansa LH2085 374 75 Airbus A320 Passenger (sharklets) More info
Lufthansa LH2087 374 75 Airbus A321 Passenger More info
Lufthansa LH2089 374 75 Airbus A320 Passenger More info
Lufthansa LH2185 374 75 Airbus A320 Passenger More info
Lufthansa LH2197 374 75 Airbus A320 Passenger (sharklets) More info
Lufthansa LH2211 374 75 Canadair (Bombardier) Regional Jet 900 and Challenger 890 More info
Lufthansa LH2713 374 75 Airbus A319 Passenger More info
Lufthansa LH2715 374 75 Airbus A321 Passenger More info
Lufthansa LH2727 374 75 Airbus A320 Passenger (sharklets) More info
Lufthansa LH2729 374 75 Airbus A319 Passenger More info
Lufthansa LH2731 374 75 Airbus A320 Passenger (sharklets) More info
Lufthansa LH2733 374 75 Airbus A319 Passenger More info
Lufthansa LH7021 374 810 Surface Equipment-Road Feeder Service (Truck) More info
All Nippon Airways NH6092 374 75 Airbus A321 Passenger More info
Croatia Airlines OU5427 374 75 Airbus A320 Passenger (sharklets) More info
Croatia Airlines OU5429 374 75 Airbus A321 Passenger More info
S7 Airlines S74724 374 80 Airbus A320 Passenger More info
S7 Airlines S74726 374 80 Airbus A320 Passenger More info
South African Airways SA7820 374 75 Airbus A321 Passenger More info
Singapore Airlines SQ2161 374 75 Airbus A320 Passenger (sharklets) More info
Thai Airways International TG7847 374 75 Airbus A321 Passenger More info
TAP Portugal TP7673 374 75 Canadair (Bombardier) Regional Jet 900 and Challenger 890 More info
TAP Portugal TP7685 374 75 Canadair (Bombardier) Regional Jet 900 and Challenger 890 More info
TAP Portugal TP7687 374 75 Airbus A320 Passenger (sharklets) More info
TAP Portugal TP7689 374 75 Airbus A320 Passenger More info
TAP Portugal TP7691 374 75 Airbus A320 Passenger (sharklets) More info
TAP Portugal TP7695 374 75 Airbus A319 Passenger More info
TAP Portugal TP7697 374 75 Airbus A320 Passenger More info
United Airlines UA9082 374 75 Airbus A320 Passenger (sharklets) More info
United Airlines UA9164 374 75 Airbus A321 Passenger More info
United Airlines UA9168 374 75 Airbus A320 Passenger (sharklets) More info
United Airlines UA9171 374 75 Airbus A319 Passenger More info
AlMasria Universal Airlines UJ7901 374 50 Airbus A320 Passenger More info