London, United Kingdom (LGW) to Glasgow, United Kingdom (GLA)

Airline Flight Distance Duration Aircraft More
American Airlines AA6252 371 90 Airbus A320 Passenger More info
American Airlines AA6255 371 90 Airbus A319 Passenger More info
British Airways BA2954 371 90 Airbus A320 Passenger More info
British Airways BA2956 371 90 Airbus A320 Passenger More info
British Airways BA2958 371 90 Airbus A319 Passenger More info
British Airways BA2960 371 90 Airbus A320 Passenger More info
British Airways BA2962 371 85 Airbus A319 Passenger More info
British Airways BA2964 371 90 Airbus A319 Passenger More info
British Airways BA2966 371 85 Airbus A320 Passenger More info
British Airways BA2968 371 80 Airbus A319 Passenger More info
Air China CA2318 371 -120 Surface Equipment-Road Feeder Service (Truck) More info
Emirates EK9026 371 930 Surface Equipment-Road Feeder Service (Truck) More info
Iberia Airlines IB4903 371 90 Airbus A319 Passenger More info
Iberia Airlines IB4907 371 80 Airbus A319 Passenger More info
easyJet U2883 371 90 Airbus A320 Passenger More info
easyJet U2885 371 90 Airbus A320 Passenger More info
easyJet U2887 371 95 Airbus A319 Passenger More info
easyJet U2889 371 95 Airbus A319 Passenger More info