London, United Kingdom (LHR) to Newcastle, United Kingdom (NCL)

Airline Flight Distance Duration Aircraft More
American Airlines AA6349 253 75 Airbus A320 Passenger More info
American Airlines AA6378 253 75 Airbus A320 Passenger More info
American Airlines AA6438 253 70 Airbus A319 Passenger More info
American Airlines AA6651 253 75 Airbus A320 Passenger More info
American Airlines AA6692 253 75 Airbus A319 Passenger More info
American Airlines AA6750 253 75 Airbus A319 Passenger More info
American Airlines AA8770 253 780 Surface Equipment-Road Feeder Service (Truck) More info
Air Berlin AB5122 253 75 Airbus A320 Passenger More info
Air Berlin AB5124 253 75 Airbus A319 Passenger More info
Air Berlin AB5126 253 75 Airbus A320 Passenger More info
Air Berlin AB5128 253 75 Airbus A320 Passenger More info
Air Berlin AB5130 253 70 Airbus A320 Passenger More info
Air Canada AC6865 253 600 Surface Equipment-Road Feeder Service (Truck) More info
Finnair AY9384 253 720 Surface Equipment-Road Feeder Service (Truck) More info
British Airways BA1324 253 70 Airbus A319 Passenger More info
British Airways BA1326 253 75 Airbus A320 Passenger More info
British Airways BA1332 253 75 Airbus A319 Passenger More info
British Airways BA1334 253 75 Airbus A320 Passenger More info
British Airways BA1336 253 75 Airbus A320 Passenger More info
British Airways BA1338 253 70 Airbus A320 Passenger More info
Air China CA2343 253 690 Surface Equipment-Road Feeder Service (Truck) More info
Cathay Pacific CX1211 253 70 Airbus A319 Passenger More info
Cathay Pacific CX1213 253 75 Airbus A320 Passenger More info
Cathay Pacific CX1215 253 75 Airbus A320 Passenger More info
Cathay Pacific CX1219 253 70 Airbus A320 Passenger More info
Delta Air Lines DL7575 253 750 Surface Equipment-Road Feeder Service (Truck) More info
Emirates EK9030 253 600 Surface Equipment-Road Feeder Service (Truck) More info
Etihad Airways EY9216 253 780 Surface Equipment-Road Feeder Service (Truck) More info
Iberia Airlines IB4797 253 75 Airbus A320 Passenger More info
Iberia Airlines IB7542 253 75 Airbus A319 Passenger More info
Iberia Airlines IB7544 253 75 Airbus A320 Passenger More info
Iberia Airlines IB7546 253 75 Airbus A320 Passenger More info
Iberia Airlines IB7548 253 70 Airbus A320 Passenger More info
TAM Brazilian Airlines JJ2788 253 75 Airbus A320 Passenger More info
TAM Brazilian Airlines JJ2802 253 75 Airbus A320 Passenger More info
Japan Airlines JL7749 253 75 Airbus A320 Passenger More info
Japan Airlines JL7847 253 75 Airbus A319 Passenger More info
Japan Airlines JL7849 253 75 Airbus A320 Passenger More info
Korean Air KE4087 253 900 Surface Equipment-Road Feeder Service (Truck) More info
Swiss International Air Lines LX6578 253 600 Surface Equipment-Road Feeder Service (Truck) More info
China Eastern Airlines MU8781 253 70 Airbus A320 Passenger More info
All Nippon Airways NH8141 253 600 Surface Equipment-Road Feeder Service (Truck) More info
Asiana Airlines OZ4469 253 780 Surface Equipment-Road Feeder Service (Truck) More info
Qatar Airways QR5910 253 75 Airbus A320 Passenger More info
Qatar Airways QR5974 253 70 Airbus A319 Passenger More info
Qatar Airways QR5975 253 75 Airbus A320 Passenger More info
Qatar Airways QR5976 253 75 Airbus A319 Passenger More info
Qatar Airways QR5977 253 75 Airbus A320 Passenger More info
Qatar Airways QR5978 253 70 Airbus A320 Passenger More info
Royal Jordanian RJ3005 253 75 Airbus A320 Passenger More info
AirBridge Cargo RU8845 253 675 Surface Equipment-Road Feeder Service (Truck) More info
United Airlines UA5518 253 840 Surface Equipment-Road Feeder Service (Truck) More info