Newcastle, United Kingdom (NCL) to Dublin, Ireland (DUB)

Airline Flight Distance Duration Aircraft More
British Airways BA8891 217 70 ATR 72 Passenger More info
British Airways BA8893 217 75 ATR 72 Passenger More info
British Airways BA8895 217 75 ATR 72 Passenger More info
British Airways BA8897 217 75 ATR 72 Passenger More info
Aer Lingus EI3351 217 70 ATR 72 Passenger More info
Aer Lingus EI3353 217 75 ATR 72 Passenger More info
Aer Lingus EI3355 217 75 ATR 72 Passenger More info
Aer Lingus EI3357 217 75 ATR 72 Passenger More info
Etihad Airways EY5167 217 75 ATR 42 / ATR 72 Passenger More info
Etihad Airways EY7975 217 75 ATR 42 / ATR 72 Passenger More info
Etihad Airways EY7976 217 75 ATR 42 / ATR 72 Passenger More info
Ryanair FR173 217 70 Boeing 737-800 Passenger More info
Ryanair FR175 217 70 Boeing 737-800 Passenger More info